1-20 of 673 results for house:"House of Commons"
Librarians' tools
- Search time
- 0.454 seconds
- Solr query time
- 0.008 seconds
- Search query
- house:"House of Commons"
- We searched for
- legislature_ses:25259
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Minister for Women and Equality if she will place in the Library a copy of the handbook for staff of the Equality and Human Rights Commission.
To ask the Minister for Women and Equality if she will place in the Library a copy of the handbook for staff of the Equality and Human Rights Commission.
To ask the Secretary of State for Justice how many prisoners there were of each ethnicity in each (a) prison and (b) young offender institution in England and Wales as at 1 March 2010.
To ask the Secretary of State for Justice how many prisoners there were of each ethnicity in each (a) prison and (b) young offender institution in England and Wales as at 1 March 2010.
| Prison population of England and Wales by ethnic group as at 30 June 2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| White | Mixed | Asian or Asian British | Black or Black British | Chinese or Other | Not stated | Unrecorded | 1991 census codes | Total | |
| All | 60,770 | 2,852 | 6,011 | 12,017 | 1,412 | 159 | 14 | 219 | 83,454 |
| Altcourse | 1,160 | 21 | 58 | 49 | 18 | 2 | 0 | 6 | 1,314 |
| Askham Grange | 101 | 4 | 9 | 6 | 2 | 0 | 0 | 0 | 122 |
| Acklington | 890 | 9 | 27 | 10 | 4 | 0 | 0 | 0 | 940 |
| Albany | 461 | 6 | 16 | 68 | 0 | 1 | 1 | 1 | 554 |
| Ashfield¹ | 239 | 30 | 16 | 50 | 0 | 1 | 0 | 2 | 338 |
| Ashwell | 141 | 4 | 26 | 24 | 4 | 0 | 0 | 0 | 200 |
| Aylesbury¹ | 209 | 34 | 29 | 154 | 4 | 1 | 0 | 1 | 433 |
| Belmarsh | 508 | 36 | 73 | 252 | 25 | 0 | 0 | 3 | 897 |
| Buckley Hall | 304 | 7 | 34 | 30 | 1 | 1 | 0 | 0 | 377 |
| Blundeston | 303 | 22 | 42 | 139 | 6 | 1 | 0 | 1 | 514 |
| Bedford | 309 | 29 | 48 | 70 | 5 | 0 | 0 | 0 | 461 |
| Blantyre House | 86 | 1 | 2 | 25 | 2 | 1 | 0 | 1 | 118 |
| Bristol | 502 | 19 | 16 | 56 | 11 | 1 | 0 | 2 | 607 |
| Birmingham | 908 | 68 | 181 | 263 | 21 | 2 | 0 | 1 | 1,444 |
| Bullingdon | 769 | 47 | 90 | 147 | 21 | 3 | 0 | 4 | 1,081 |
| Brinsford¹ | 340 | 32 | 67 | 77 | 5 | 0 | 0 | 0 | 521 |
| Bullwood Hall | 51 | 4 | 49 | 73 | 52 | 0 | 0 | 0 | 229 |
| Brixton | 346 | 30 | 71 | 331 | 13 | 0 | 0 | 1 | 792 |
| Bronzefield | 308 | 20 | 13 | 80 | 16 | 2 | 0 | 0 | 439 |
| Chelmsford | 497 | 22 | 48 | 113 | 11 | 0 | 0 | 1 | 692 |
| Cardiff | 705 | 24 | 33 | 31 | 17 | 5 | 0 | 5 | 819 |
| Camp Hill | 371 | 22 | 32 | 133 | 7 | 1 | 0 | 0 | 566 |
| Cookham Wood¹ | 63 | 4 | 0 | 18 | 1 | 0 | 0 | 0 | 86 |
| Coldingley | 317 | 17 | 27 | 138 | 4 | 3 | 0 | 0 | 506 |
| Castington¹ | 343 | 5 | 6 | 8 | 6 | 0 | 0 | 3 | 371 |
| Channings Wood | 643 | 11 | 15 | 51 | 2 | 0 | 0 | 0 | 722 |
| Canterbury | 84 | 6 | 55 | 96 | 53 | 0 | 0 | 0 | 295 |
| Dartmoor | 526 | 15 | 18 | 56 | 2 | 3 | 0 | 0 | 620 |
| Dovegate | 590 | 29 | 67 | 153 | 6 | 3 | 0 | 0 | 848 |
| Drake Hall | 181 | 12 | 5 | 57 | 6 | 0 | 0 | 0 | 261 |
| Durham | 863 | 8 | 17 | 19 | 47 | 0 | 0 | 4 | 958 |
| Doncaster | 900 | 21 | 68 | 74 | 16 | 2 | 0 | 22 | 1,103 |
| Dorchester | 196 | 3 | 6 | 15 | 3 | 0 | 0 | 3 | 226 |
| Deerbolt¹ | 395 | 11 | 14 | 11 | 0 | 0 | 0 | 1 | 431 |
| Dover | 22 | 0 | 78 | 130 | 80 | 0 | 0 | 0 | 310 |
| Downview | 176 | 20 | 16 | 115 | 10 | 3 | 0 | 0 | 340 |
| Erlestoke | 364 | 13 | 17 | 70 | 2 | 1 | 0 | 1 | 468 |
| Sheppey Cluster (Standford Hill) | 304 | 14 | 33 | 86 | 8 | 2 | 0 | 4 | 450 |
| East Sutton Park | 43 | 7 | 3 | 31 | 4 | 0 | 0 | 0 | 88 |
| Everthorpe | 582 | 14 | 48 | 28 | 1 | 0 | 0 | 1 | 674 |
| Eastwood Park | 250 | 17 | 14 | 27 | 10 | 0 | 0 | 0 | 317 |
| Exeter | 502 | 6 | 5 | 15 | 0 | 1 | 0 | 3 | 531 |
| Sheppey Cluster (Elmley) | 788 | 21 | 38 | 97 | 8 | 1 | 0 | 1 | 954 |
| Forest Bank | 911 | 25 | 110 | 87 | 10 | 0 | 0 | 1 | 1,144 |
| Ford | 355 | 15 | 51 | 102 | 4 | 1 | 0 | 1 | 529 |
| Foston Hall | 190 | 8 | 6 | 11 | 2 | 0 | 0 | 0 | 217 |
| Frankland | 627 | 19 | 23 | 54 | 7 | 4 | 0 | 0 | 734 |
| Feltham¹ | 188 | 75 | 61 | 322 | 22 | 7 | 0 | 5 | 680 |
| Full Sutton | 421 | 26 | 41 | 75 | 3 | 11 | 0 | 0 | 577 |
| Featherstone | 470 | 28 | 77 | 103 | 4 | 0 | 0 | 0 | 682 |
| Garth | 679 | 19 | 58 | 52 | 9 | 0 | 0 | 0 | 817 |
| Gloucester | 238 | 7 | 12 | 24 | 2 | 0 | 0 | 4 | 287 |
| Guys Marsh | 435 | 22 | 17 | 95 | 4 | 0 | 0 | 1 | 575 |
| Grendon/Spring Hill | 368 | 27 | 50 | 68 | 0 | 2 | 0 | 0 | 516 |
| Glen Parva¹ | 576 | 69 | 39 | 95 | 10 | 1 | 0 | 4 | 793 |
| Gartree | 513 | 16 | 54 | 80 | 11 | 3 | 0 | 1 | 678 |
| Hollesley Bay | 238 | 9 | 17 | 67 | 4 | 0 | 0 | 0 | 334 |
| Huntercombe¹ | 111 | 26 | 26 | 93 | 3 | 0 | 0 | 1 | 260 |
| Moorland Open | 185 | 9 | 31 | 13 | 3 | 0 | 0 | 0 | 241 |
| Hewell | 998 | 39 | 121 | 165 | 20 | 1 | 0 | 0 | 1,344 |
| Holme House | 884 | 7 | 29 | 19 | 7 | 0 | 0 | 2 | 948 |
| Hindley¹ | 250 | 12 | 12 | 10 | 0 | 0 | 0 | 5 | 289 |
| Hull | 934 | 14 | 33 | 18 | 13 | 0 | 0 | 6 | 1,018 |
| High Down | 659 | 36 | 75 | 278 | 17 | 1 | 0 | 6 | 1,073 |
| Highpoint | 514 | 38 | 79 | 276 | 18 | 3 | 0 | 1 | 930 |
| Haslar | 31 | 4 | 49 | 49 | 18 | 1 | 0 | 0 | 151 |
| Haverigg | 558 | 10 | 41 | 18 | 2 | 1 | 0 | 0 | 629 |
| Holloway | 259 | 24 | 14 | 106 | 23 | 0 | 0 | 2 | 428 |
| Kirkham | 489 | 14 | 43 | 19 | 1 | 1 | 0 | 1 | 568 |
| Kennet | 321 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 336 |
| Kirklevington Grange | 216 | 4 | 40 | 9 | 1 | 0 | 0 | 0 | 270 |
| Lancaster | 208 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 228 |
| Leicester | 240 | 12 | 62 | 33 | 7 | 0 | 0 | 2 | 357 |
| Leeds | 897 | 38 | 131 | 58 | 22 | 1 | 9 | 1 | 1,157 |
| Lancaster Farms¹ | 408 | 29 | 20 | 29 | 1 | 0 | 0 | 6 | 493 |
| Lowdham Grange | 445 | 32 | 69 | 122 | 15 | 2 | 0 | 0 | 685 |
| Lindholme | 736 | 38 | 144 | 159 | 35 | 2 | 0 | 0 | 1,114 |
| Lincoln | 609 | 8 | 8 | 24 | 18 | 0 | 0 | 2 | 670 |
| Long Lartin | 327 | 23 | 69 | 108 | 6 | 3 | 0 | 1 | 537 |
| Latchmere House | 87 | 12 | 23 | 68 | 3 | 0 | 0 | 0 | 193 |
| Low Newton | 294 | 3 | 1 | 9 | 4 | 0 | 0 | 0 | 311 |
| Liverpool | 1,101 | 25 | 82 | 92 | 35 | 0 | 0 | 2 | 1,337 |
| Littlehey | 526 | 27 | 52 | 97 | 6 | 3 | 0 | 0 | 711 |
| Lewes | 567 | 11 | 17 | 63 | 5 | 0 | 0 | 1 | 664 |
| Leyhill | 387 | 12 | 37 | 44 | 7 | 0 | 0 | 5 | 492 |
| Moorland Closed | 599 | 37 | 53 | 73 | 5 | 3 | 0 | 0 | 771 |
| Morton Hall | 132 | 18 | 8 | 154 | 16 | 1 | 0 | 0 | 328 |
| Manchester | 916 | 38 | 120 | 123 | 18 | 1 | 0 | 10 | 1,226 |
| Maidstone | 409 | 8 | 35 | 125 | 9 | 2 | 0 | 1 | 590 |
| Mount (The) | 343 | 46 | 87 | 257 | 24 | 6 | 0 | 0 | 763 |
| Edmunds Hill | 215 | 14 | 42 | 87 | 11 | 0 | 0 | 0 | 369 |
| New Hall | 326 | 9 | 8 | 14 | 13 | 0 | 0 | 0 | 370 |
| Nottingham | 393 | 20 | 48 | 69 | 9 | 1 | 0 | 6 | 545 |
| Northallerton¹ | 207 | 8 | 11 | 5 | 1 | 0 | 0 | 0 | 232 |
| North Sea Camp | 250 | 10 | 24 | 18 | 2 | 0 | 0 | 0 | 303 |
| Norwich | 410 | 8 | 17 | 56 | 8 | 0 | 1 | 2 | 502 |
| Onley | 491 | 39 | 61 | 96 | 2 | 3 | 0 | 0 | 692 |
| Peterborough | 740 | 33 | 50 | 101 | 25 | 1 | 0 | 1 | 950 |
| Portland¹ | 316 | 35 | 29 | 161 | 7 | 1 | 0 | 3 | 553 |
| Parkhurst | 346 | 16 | 31 | 86 | 5 | 6 | 0 | 2 | 491 |
| Preston | 659 | 9 | 57 | 11 | 7 | 0 | 0 | 3 | 746 |
| Parc | 1,040 | 27 | 29 | 56 | 9 | 1 | 0 | 13 | 1,175 |
| Kingston (Portsmouth) | 139 | 7 | 12 | 16 | 1 | 0 | 0 | 0 | 175 |
| Pentonville | 507 | 47 | 146 | 365 | 34 | 0 | 1 | 7 | 1,105 |
| Rochester¹ | 340 | 40 | 49 | 210 | 9 | 0 | 0 | 0 | 647 |
| Reading¹ | 188 | 17 | 14 | 15 | 6 | 0 | 0 | 2 | 242 |
| Rye Hill | 406 | 24 | 59 | 153 | 8 | 2 | 0 | 1 | 654 |
| Ranby | 749 | 37 | 108 | 149 | 10 | 0 | 0 | 1 | 1,054 |
| Risley | 875 | 24 | 90 | 78 | 11 | 1 | 0 | 1 | 1,080 |
| Send | 209 | 8 | 12 | 42 | 7 | 0 | 0 | 0 | 278 |
| Stafford | 572 | 23 | 73 | 58 | 6 | 3 | 0 | 0 | 735 |
| Stoke Heath¹ | 460 | 28 | 40 | 50 | 1 | 1 | 0 | 0 | 580 |
| Stocken | 617 | 33 | 63 | 85 | 8 | 1 | 0 | 0 | 807 |
| Sheppey Cluster (Swaleside) | 463 | 29 | 74 | 246 | 9 | 3 | 0 | 2 | 826 |
| Shepton Mallet | 167 | 1 | 1 | 17 | 1 | 1 | 0 | 0 | 188 |
| Swinfen Hall¹ | 406 | 56 | 43 | 105 | 3 | 1 | 0 | 1 | 616 |
| Styal | 381 | 8 | 12 | 28 | 19 | 1 | 0 | 1 | 450 |
| Sudbury | 379 | 21 | 81 | 85 | 2 | 3 | 0 | 0 | 570 |
| Swansea | 368 | 5 | 11 | 10 | 3 | 0 | 0 | 1 | 398 |
| Shrewsbury | 250 | 2 | 14 | 19 | 5 | 0 | 0 | 0 | 290 |
| Thorn Cross¹ | 243 | 13 | 29 | 12 | 1 | 0 | 0 | 3 | 301 |
| Usk/Prescoed | 392 | 3 | 9 | 20 | 2 | 1 | 0 | 0 | 426 |
| Verne (The) | 235 | 11 | 39 | 287 | 17 | 0 | 0 | 0 | 589 |
| Wellingborough | 369 | 28 | 47 | 172 | 8 | 3 | 0 | 0 | 628 |
| Winchester | 588 | 21 | 24 | 40 | 14 | 0 | 1 | 1 | 689 |
| Wakefield | 588 | 23 | 40 | 70 | 6 | 9 | 0 | 0 | 735 |
| Wealstun | 394 | 20 | 64 | 37 | 2 | 1 | 0 | 0 | 517 |
| Woodhill | 581 | 46 | 55 | 104 | 14 | 1 | 1 | 8 | 809 |
| Warren Hill¹ | 125 | 13 | 9 | 40 | 2 | 0 | 0 | 0 | 188 |
| Wayland | 703 | 39 | 50 | 189 | 18 | 0 | 0 | 1 | 1,000 |
| Wymott | 979 | 18 | 70 | 53 | 6 | 1 | 0 | 0 | 1,127 |
| Werrington¹ | 93 | 14 | 10 | 12 | 1 | 0 | 0 | 0 | 130 |
| Wolds | 338 | 11 | 18 | 20 | 0 | 0 | 0 | 0 | 388 |
| Whitemoor | 231 | 26 | 46 | 129 | 8 | 3 | 0 | 1 | 444 |
| Wormwood Scrubs | 606 | 62 | 191 | 399 | 30 | 1 | 1 | 3 | 1,293 |
| Whatton | 730 | 6 | 54 | 45 | 3 | 2 | 0 | 0 | 840 |
| Wandsworth | 947 | 58 | 158 | 435 | 64 | 6 | 0 | 7 | 1,675 |
| Wetherby¹ | 299 | 24 | 15 | 14 | 5 | 0 | 0 | 3 | 360 |
| ¹ Establishments which serve as Young Offender Institutions |
To ask the Minister for Women and Equality what steps the Government Equalities Office plans to take in response to the recommendations made in the Stern Review of how rape complaints are handled by public authorities in England and Wales.
To ask the Minister for Women and Equality what steps the Government Equalities Office plans to take in response to the recommendations made in the Stern Review of how rape complaints are handled by public authorities in England and Wales.
To ask the Secretary of State for Justice how many people convicted of offences relating to involvement in organised crime were in prison when charged with those offences in each of the last three years.
To ask the Secretary of State for Justice how many people convicted of offences relating to involvement in organised crime were in prison when charged with those offences in each of the last three years.
To ask the Secretary of State for Justice what estimate the Prison Service has made of the incidence of organised crime carried out by serving prisoners over the last three years.
To ask the Secretary of State for Justice what estimate the Prison Service has made of the incidence of organised crime carried out by serving prisoners over the last three years.
To ask the Secretary of State for Justice how many prisoners were charged with a serious crime carried out while they were in prison in 2008-09.
To ask the Secretary of State for Justice how many prisoners were charged with a serious crime carried out while they were in prison in 2008-09.
(2) whether his Department has evidence of the transfer of violent or pornographic images from telephone to telephone by inmates in prisons in England and Wales.
(2) whether his Department has evidence of the transfer of violent or pornographic images from telephone to telephone by inmates in prisons in England and Wales.
To ask the Secretary of State for Justice (1) how many prosecutions there have been for offences relating to pornographic or violent images discovered on telephones seized from inmates in prisons in England and Wales in the last 12 months;
To ask the Secretary of State for Justice (1) how many prosecutions there have been for offences relating to pornographic or violent images discovered on telephones seized from inmates in prisons in England and Wales in the last 12 months;
To ask the Minister for Women and Equality pursuant to the answer of 24 February 2010, Official Report, column 644W, on departmental communications, if she will place in the Library a copy of each document provided by APCO Worldwide to the Equality and Human Rights Commission on its campaign programme...
To ask the Minister for Women and Equality pursuant to the answer of 24 February 2010, Official Report, column 644W, on departmental communications, if she will place in the Library a copy of each document provided by APCO Worldwide to the Equality and Human Rights Commission on its campaign programme...
To ask the Minister for Women and Equality pursuant to the answer to the hon. Member for Ruislip Northwood of 10 February 2010, Official Report, column 1008W, on hotels, for what dates each of the five star hotels were booked; and the name of each of the senior officials in...
To ask the Minister for Women and Equality pursuant to the answer to the hon. Member for Ruislip Northwood of 10 February 2010, Official Report, column 1008W, on hotels, for what dates each of the five star hotels were booked; and the name of each of the senior officials in...
| Date of stay | Number of nights |
| 8 July 2008 | 1 |
| 6 October 2008 | 1 |
| 6 October 2008 | 1 |
| 8 October 2008 | 1 |
| 30 April 2008 | 2 |
| 19 January 2009 | 1 |
| 16 July 2008 | 1 |
| 17 June 2008 | 2 |
| 16 February 2009 | 1 |
| 16 February 2009 | 2 |
| 16 February 2009 | 1 |
| 16 February 2009 | 1 |
| 16 February 2009 | 1 |
| Number of bookings | |
| Group Director | 1 |
| Director | 5 |
| Level 5 | 3 |
| Level 4 | 2 |
| Level 3 | 1 |
| Level 2 | 1 |
| Level 1 (support worker) | 1 |
| Investigating Commissioner | 1 |
To ask the Secretary of State for the Home Department how many (a) escapes and (b) attempted escapes there have been from prisons in each year since 2007; and if he will make a statement.
To ask the Secretary of State for the Home Department how many (a) escapes and (b) attempted escapes there have been from prisons in each year since 2007; and if he will make a statement.
| Prisoners escaping from prison in England and Wales between 1 April 2007 and end of February 2010 | ||
|---|---|---|
| Escapes | Attempted escape | |
| 2007-08 | 4 | 60 |
| 2008-09 | 1 | 45 |
| 2009-10 (to end February 2010) | 2 | 39 |
| Notes: | ||
| 1. All figures shown are for key performance indicator escapes recorded as part of the National Offender Management Service performance management system. | ||
| 2. Attempted escapes include any attempt to breach the perimeter or incidents that are indicative of advanced planning for an escape or finds of equipment that could be used for an escape. | ||
| 3. These figures have been drawn from live administrative data systems which may be amended at any time. Although care is taken when processing and analysing the returns, the detail collected is subject to the inaccuracies inherent in any large scale recording system. |
To ask the Secretary of State for Justice on what date his Department ceased to collect data on the number of women who had given birth while serving a sentence of imprisonment.
To ask the Secretary of State for Justice on what date his Department ceased to collect data on the number of women who had given birth while serving a sentence of imprisonment.
To ask the Secretary of State for Justice how many (a) custodial institutions and (b) approved premises there are in each constituency or smallest comparable local area for which figures are available.
To ask the Secretary of State for Justice how many (a) custodial institutions and (b) approved premises there are in each constituency or smallest comparable local area for which figures are available.
| Custodial institutions by constituency | |
|---|---|
| Constituency | Number |
| Arundel and South Downs | 1 |
| Aylesbury | 1 |
| Banbury | 1 |
| Bedford | 1 |
| Berwick-upon-Tweed | 2 |
| Birmingham Ladywood | 1 |
| Bishop Auckland | 1 |
| Blaby | 1 |
| Boston and Skegness | 1 |
| Bridgend | 1 |
| Bristol West | 1 |
| Bromsgrove | 1 |
| Broxtowe | 1 |
| Buckingham | 1 |
| Burton | 1 |
| Cambridgeshire North East | 1 |
| Canterbury | 1 |
| Cardiff Central | 1 |
| Chelmsford West | 1 |
| Chorley | 2 |
| City of Durham | 3 |
| Copeland | 1 |
| Daventry | 2 |
| Derbyshire South | 1 |
| Derbyshire West | 1 |
| Devizes | 1 |
| Devon West and Torridge | 1 |
| Don Valley | 2 |
| Doncaster Central | 1 |
| Dorset North | 1 |
| Dorset South | 2 |
| Dorset West | 1 |
| Dover | 1 |
| Ealing, Acton and Shepherd's Bush | 1 |
| Eccles | 2 |
| Elmet | 2 |
| Erith and Thamesmead | 1 |
| Exeter | 2 |
| Fareham | 1 |
| Faversham and Kent Mid | 1 |
| Feltham and Heston | 1 |
| Fylde | 1 |
| Gloucester | 1 |
| Gosport | 1 |
| Haltemprice and Howden | 2 |
| Harborough | 1 |
| Henley | 1 |
| Hertfordshire South West | 1 |
| Hexham | 1 |
| Hull East | 1 |
| Huntingdon | 1 |
| Isle of Wight | 1 |
| Islington North | 1 |
| Islington South and Finsbury | 1 |
| Kingswood | 1 |
| Knowsley North and Sefton East | 1 |
| Lancaster and Wyre | 2 |
| Leeds North West | 1 |
| Leeds West | 1 |
| Leicester South | 1 |
| Leigh | 1 |
| Lewes | 1 |
| Lincoln | 1 |
| Liverpool Walton | 2 |
| Maidstone and The Weald | 1 |
| Manchester Blackley | 1 |
| Medway | 3 |
| Mid Norfolk and North Norfolk¹ | 1 |
| Milton Keynes South West | 2 |
| Mole Valley | 1 |
| Monmouth | 1 |
| Neath | 1 |
| Newark | 1 |
| Norfolk South West | 1 |
| Northavon | 3 |
| North West Durham | 1 |
| Norwich North | 1 |
| Nottingham East | 1 |
| Peterborough | 1 |
| Portsmouth South | 1 |
| Preston | 1 |
| Rayleigh | 1 |
| Reading East | 1 |
| Reigate | 2 |
| Richmond | 1 |
| Richmond Park | 1 |
| Rochdale | 1 |
| Rugby and Kenilworth | 1 |
| Rushcliffe | 1 |
| Rutland and Melton | 2 |
| Sedgefield | 1 |
| Selby | 1 |
| Sheffield, Hallam | 1 |
| Sherwood | 1 |
| Shrewsbury and Atcham | 1 |
| Shropshire North | 1 |
| Sittingbourne and Sheppey | 3 |
| Sleaford and North Hykeham | 2 |
| Spelthorne | 1 |
| St. Helens North | 1 |
| Stafford | 1 |
| Staffordshire Moorlands | 1 |
| Staffordshire South | 2 |
| Stockton North | 1 |
| Stockton South | 1 |
| Stone | 1 |
| Streatham | 1 |
| Suffolk Coastal | 2 |
| Suffolk West | 2 |
| Surrey Heath | 1 |
| Swansea West | 1 |
| Tamworth | 1 |
| Tatton | 1 |
| Tooting | 1 |
| Totnes | 1 |
| Tunbridge Wells | 1 |
| Wakefield | 2 |
| Warrington North | 2 |
| Waveney | 1 |
| Wellingborough | 1 |
| Wells | 1 |
| Winchester | 1 |
| Worcestershire Mid | 1 |
| Yorkshire East | 1 |
| ¹ One prison crosses the boundaries of the constituencies of Mid Norfolk and North Norfolk. |
| Approved premises by constituency | |
|---|---|
| Constituency | Number |
| Aldridge-Brownhills | 1 |
| Batley and Spen | 1 |
| Battersea | 1 |
| Beckenham | 1 |
| Bedford | 1 |
| Billericay | 1 |
| Birmingham, Edgbaston | 1 |
| Birmingham, Parry Barr | 1 |
| Birmingham, Selly Oak | 2 |
| Blackburn | 1 |
| Bournemouth East | 1 |
| Brent East | 1 |
| Bridgwater | 1 |
| Brighton, Kemptown | 1 |
| Bristol North West | 1 |
| Bristol West | 2 |
| Bury North | 1 |
| Camberwell and Peckham | 1 |
| Cardiff West | 1 |
| Carlisle | 1 |
| Central Suffolk and North Ipswich | 1 |
| City of York | 1 |
| Clwyd South | 1 |
| Congleton | 1 |
| Conwy | 1 |
| Denton and Reddish | 1 |
| Derby North | 1 |
| Dewsbury | 1 |
| Doncaster Central | 1 |
| Ealing, Acton and Shepherd's Bush | 1 |
| Eccles | 1 |
| Ellesmere Port and Neston | 1 |
| Falmouth and Camborne | 1 |
| Fareham | 1 |
| Gloucester | 1 |
| Guildford | 1 |
| Havant | 1 |
| Heywood and Middleton | 1 |
| Holborn and St. Pancras | 2 |
| Hyndburn | 1 |
| Ipswich | 1 |
| Islington North | 1 |
| Kingston upon Hull North | 1 |
| Leeds Central | 2 |
| Leeds North West | 2 |
| Leicester South | 2 |
| Lewisham West | 1 |
| Lincoln | 1 |
| Liverpool Riverside | 3 |
| Liverpool Wavertree | 1 |
| Luton South | 1 |
| Maidstone and The Weald | 1 |
| Manchester Central | 1 |
| Manchester, Withington | 1 |
| Middlesbrough | 1 |
| Milton Keynes South West | 1 |
| Newcastle-under-Lyme | 1 |
| Northampton North | 1 |
| Norwich North | 1 |
| Nottingham East | 1 |
| Nottingham South | 1 |
| Nuneaton | 1 |
| Oldham West and Royton | 1 |
| Oxford East | 2 |
| Peterborough | 1 |
| Plymouth, Sutton | 1 |
| Reading West | 2 |
| Redcar | 1 |
| Richmond Park | 1 |
| Rotherham | 1 |
| Scunthorpe | 1 |
| Sheffield Heeley | 1 |
| Sherwood | 1 |
| South Dorset | 1 |
| Southampton Test | 1 |
| Stafford | 1 |
| Stoke-on-Trent Central | 1 |
| Streatham | 2 |
| Sunderland South | 1 |
| Swansea West | 1 |
| Tyne Bridge | 3 |
| Wakefield | 1 |
| Warley | 1 |
| Warwick and Lemington | 1 |
| West Ham | 1 |
| Windsor | 1 |
| Wolverhampton South East | 1 |
| Worcester | 1 |
To ask the Secretary of State for Justice what percentage of the Youth Justice Board's budget was spent on purchasing custodial places in 2008-09.
To ask the Secretary of State for Justice what percentage of the Youth Justice Board's budget was spent on purchasing custodial places in 2008-09.
To ask the Secretary of State for Justice what the size of the juvenile custodial population is; what assessment he has made of recent and likely future trends in that population; and what assessment has been made of required levels of future capacity in the juvenile custodial estate.
To ask the Secretary of State for Justice what the size of the juvenile custodial population is; what assessment he has made of recent and likely future trends in that population; and what assessment has been made of required levels of future capacity in the juvenile custodial estate.
To ask the Secretary of State for Justice what the maximum population capacity of each (a) secure children's home, (b) secure training centre and (c) young offender institution was in each year since 2002.
To ask the Secretary of State for Justice what the maximum population capacity of each (a) secure children's home, (b) secure training centre and (c) young offender institution was in each year since 2002.
| Places at secure children's homes contractually provided to the Youth Justice Board, as at 1 April: 2002-09 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aldine House | Atkinson Unit | Aycliffe Young Peoples Centre | Barton Moss Secure Unit | Briars Hey (Orchard House) | Brunel Unit | Clare Lodge | Clayfields House | Dales House | |
| 2002 | 6 | 11 | 30 | 17 | 4 | 0 | 8 | 9 | 6 |
| 2003 | 4 | 11 | 35 | 18 | 7 | 6 | 8 | 9 | 8 |
| 2004 | 5 | 10 | 30 | 20 | 0 | 0 | 0 | 12 | 0 |
| 2005 | 5 | 10 | 30 | 20 | 0 | 0 | 0 | 12 | 0 |
| 2006 | 5 | 10 | 30 | 20 | 0 | 0 | 0 | 12 | 0 |
| 2007 | 5 | 10 | 30 | 20 | 0 | 0 | 0 | 12 | 0 |
| 2008 | 5 | 10 | 30 | 20 | 0 | 0 | 0 | 12 | 0 |
| 2009 | 5 | 10 | 30 | 20 | 0 | 0 | 0 | 12 | 0 |
| Dyson Hall (Gladstone Unit) | East Moor Secure Unit | Hillside | Lincolnshire Unit | Kyloe House | Leverton Secure Unit | Orchard Lodge | Red Bank Community Centre | Redsands (Oak House) | |
| 2002 | 9 | 34 | 14 | 4 | 3 | 2 | 16 | 28 | 4 |
| 2003 | 16 | 34 | 14 | 7 | 3 | 0 | 18 | 28 | 0 |
| 2004 | 16 | 34 | 14 | 7 | 3 | 0 | 18 | 28 | 0 |
| 2005 | 16 | 34 | 14 | 7 | 3 | 0 | 18 | 28 | 0 |
| 2006 | 16 | 34 | 14 | 7 | 3 | 0 | 18 | 28 | 0 |
| 2007 | 16 | 34 | 14 | 7 | 3 | 0 | 18 | 28 | 0 |
| 2008 | 0 | 34 | 14 | 8 | 3 | 0 | 16 | 28 | 0 |
| 2009 | 0 | 34 | 15 | 8 | 3 | 0 | 16 | 28 | 0 |
| St. John's Tiffield | Stamford House | Stoke House | Sutton Place Safe Centre | Swanwick Lodge | Thornbury House | Vinney Green | Total | |
| 2002 | 8 | 0 | 4 | 7 | 5 | 7 | 18 | 254 |
| 2003 | 8 | 20 | 0 | 8 | 8 | 7 | 20 | 297 |
| 2004 | 0 | 0 | 0 | 8 | 10 | 0 | 20 | 235 |
| 2005 | 0 | 0 | 0 | 8 | 10 | 0 | 20 | 235 |
| 2006 | 0 | 0 | 0 | 8 | 10 | 0 | 20 | 235 |
| 2007 | 0 | 0 | 0 | 8 | 10 | 0 | 20 | 235 |
| 2008 | 0 | 0 | 0 | 8 | 10 | 0 | 20 | 218 |
| 2009 | 0 | 0 | 0 | 8 | 10 | 0 | 20 | 219 |
| Note: | ||||||||
| Capacity shown includes YJB-contracted beds only; some secure children's homes have additional beds for looked-after young people. |
| Capacity of secure training centres, as at 1 April: 2002-09 | |||||
|---|---|---|---|---|---|
| Medway | Hassockfield | Rainsbrook | Oakhill¹ | Total | |
| 2002 | 44 | 42 | 44 | 0 | 130 |
| 2003 | 76 | 42 | 76 | 0 | 194 |
| 2004 | 76 | 42 | 76 | 0 | 194 |
| 2005 | 76 | 42 | 76 | 80 | 274 |
| 2006 | 76 | 42 | 76 | 80 | 274 |
| 2007 | 76 | 58 | 87 | 80 | 301 |
| 2008 | 76 | 58 | 87 | 80 | 301 |
| 2009 | 76 | 58 | 87 | 80 | 301 |
| ¹ For a number of periods up to 2008, occupancy levels at Oakhill were capped below the maximum capacity level. |
| Number of places for young people under 18 in young offender institutions, as at 1 April: 2002-09 | |||||||||||
