1-20 of 244 results for subject:Staff
Librarians' tools
- Search time
- 0.257 seconds
- Solr query time
- 0.013 seconds
- Search query
- subject:Staff
- We searched for
- subject_t:Staff OR subject_t:Employees OR subject_t:"Human resources" OR subject_t:"Labour force" OR subject_t:Manpower OR subject_t:Personnel OR subject_t:"Work force" OR subject_t:Workers OR subject_ses:91923
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Chancellor of the Duchy of Lancaster if he will publish the information held on the (a) Knowledge Archive and (b) Retain databases on the Central Office of Information (i) employee headcount, (ii) job titles in use and (iii) staff allocations between divisions in each year since 2006-07.
To ask the Chancellor of the Duchy of Lancaster if he will publish the information held on the (a) Knowledge Archive and (b) Retain databases on the Central Office of Information (i) employee headcount, (ii) job titles in use and (iii) staff allocations between divisions in each year since 2006-07.
To ask the Secretary of State for the Home Department how many HM Revenue and Customs staff were based at each (a) port of entry and (b) airport as at 31 December 2007.
To ask the Secretary of State for the Home Department how many HM Revenue and Customs staff were based at each (a) port of entry and (b) airport as at 31 December 2007.
To ask the Secretary of State for the Home Department how many jobs her Department expects to relocate under the policy of civil service job dispersal.
To ask the Secretary of State for the Home Department how many jobs her Department expects to relocate under the policy of civil service job dispersal.
To ask the Secretary of State for the Home Department what the change in the number of employees in her Department and its agencies has been since July 2006.
To ask the Secretary of State for the Home Department what the change in the number of employees in her Department and its agencies has been since July 2006.
To ask the Secretary of State for the Home Department how many staff of the UK Border Agency will be based in (a) Pembroke Dock and (b) Fishguard when they become fully operational.
To ask the Secretary of State for the Home Department how many staff of the UK Border Agency will be based in (a) Pembroke Dock and (b) Fishguard when they become fully operational.
To ask the Secretary of State for the Home Department how many (a) civil servants, (b) permanent staff and (c) temporary staff work for (i) her Department and (ii) its agencies.
To ask the Secretary of State for the Home Department how many (a) civil servants, (b) permanent staff and (c) temporary staff work for (i) her Department and (ii) its agencies.
To ask the Secretary of State for the Home Department how many permanent staff within (a) her Department and (b) its agencies are classed as (i) staff without posts and (ii) part of a people action team.
To ask the Secretary of State for the Home Department how many permanent staff within (a) her Department and (b) its agencies are classed as (i) staff without posts and (ii) part of a people action team.
| Staff classified as without posts, and staff working on their redeployment | ||
|---|---|---|
| Staff classified as without posts | Staff working exclusively on the redeployment of those without posts | |
| Home Office HQ | 16 | 2 |
| UK Border Agency | 46 | 5 |
| Identity and Passport Service | 0 | 0 |
| Criminal Records Bureau | 0 | 0 |
| Total | 62 | 7 |
To ask the Secretary of State for the Home Department how many staff employed by her Department since 1 January 2007 have been discovered not to have the right to work in the United Kingdom.
To ask the Secretary of State for the Home Department how many staff employed by her Department since 1 January 2007 have been discovered not to have the right to work in the United Kingdom.
To ask the Secretary of State for the Home Department how many and what proportion of her Department's employees are (a) male, (b) female, (c) from an ethnic minority, (d) disabled and (e) not heterosexual; and if she will make a statement.
To ask the Secretary of State for the Home Department how many and what proportion of her Department's employees are (a) male, (b) female, (c) from an ethnic minority, (d) disabled and (e) not heterosexual; and if she will make a statement.
| Table 1: Proportion and numbers of staff declared by gender, BME identity, disability and sexuality. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Proportion of staff (Percentage) | Proportion of staff (Declared) (Percentage) | Number of staff | Number of staff (Declared) | |||||||
| Area | (a) Male | (b) Female | (c) BME | (d) Disabled | (e) Not heterosexual | (a) Male | (b) Female | (c) BME | (d) Disabled | (e) Not heterosexual |
| HQ | 52 | 48 | 23 | 6 | 5 | 1,785 | 1,631 | 372 | 87 | 40 |
| UKBA | 45 | 55 | 27 | 4 | 2 | 8,251 | 10,085 | 2,967 | 722 | 168 |
| IPS | 36 | 64 | 13.5 | 5.8 | ¹— | 1,383 | 2,485 | 524 | 224 | ¹— |
| CRB | 42 | 58 | 1.7 | 3.3 | ¹— | 205 | 278 | 8 | 16 | ¹— |
| Total | 45 | 55 | 15 | 4 | 1 | 11,624 | 14,479 | 3,871 | 1,049 | 208 |
| ¹ Unavailable. |
To ask the Secretary of State for the Home Department how many (a) permanent Civil Service posts, (b) permanent non-Civil Service posts and (c) temporary or agency workers in employment in her Department there were in each month since May 2005.
To ask the Secretary of State for the Home Department how many (a) permanent Civil Service posts, (b) permanent non-Civil Service posts and (c) temporary or agency workers in employment in her Department there were in each month since May 2005.
| Table 1: Breakdown of permanent and temporary or agency workers for Home Office HQ, UK Borders Agency, Criminal Records Bureau and Identity and Passport Service | ||||||
|---|---|---|---|---|---|---|
| Home Office HQ | UKBA | |||||
| Permanent | Temporary or agency workers | Total | Permanent | Temporary or agency workers | Total | |
| 2005 | ||||||
| May | n/a | n/a | n/a | n/a | n/a | n/a |
| June | n/a | n/a | n/a | n/a | n/a | n/a |
| July | n/a | n/a | n/a | n/a | n/a | n/a |
| August | n/a | n/a | n/a | n/a | n/a | n/a |
| September | n/a | n/a | n/a | n/a | n/a | n/a |
| October | n/a | n/a | n/a | n/a | n/a | n/a |
| November | n/a | n/a | n/a | n/a | n/a | n/a |
| December | n/a | n/a | n/a | n/a | n/a | n/a |
| 2006 | ||||||
| January | 4,319 | 525 | 4,844 | n/a | n/a | n/a |
| February | 4,454 | 538 | 4,992 | n/a | n/a | n/a |
| March | 4,705 | 558 | 5,263 | n/a | n/a | n/a |
| April | 4,719 | 540 | 5,259 | n/a | n/a | n/a |
| May | 4,629 | 550 | 5,179 | n/a | n/a | n/a |
| June | 4,603 | 874 | 5,477 | n/a | n/a | n/a |
| July | 4,771 | 591 | 5,362 | 15,635 | 1,979 | 17,614 |
| August | 4,624 | 572 | 5,196 | 15,646 | 1,899 | 17,545 |
| September | 4,631 | 552 | 5,183 | 15,793 | 1,870 | 17,663 |
| October | 4,697 | 563 | 5,260 | 16,035 | 1,955 | 17,990 |
| November | 4,649 | 569 | 5,218 | 16,238 | 1,973 | 18,211 |
| December | 4,617 | 574 | 5,191 | 16,369 | 1,961 | 18,330 |
| 2007 | ||||||
| January | 4,677 | 557 | 5,234 | 16,538 | 1,955 | 18,493 |
| February | 4,683 | 573 | 5,256 | 16,714 | 1,962 | 18,676 |
| March | 4,681 | 578 | 5,259 | 16,926 | 1,912 | 18,838 |
| April | 4,593 | 587 | 5,180 | 17,116 | 1,781 | 18,897 |
| May | 2,875 | 414 | 3,289 | 17,373 | 1,289 | 18,662 |
| June | 2,864 | 429 | 3,293 | 17,424 | 1,242 | 18,666 |
| July | 2,829 | 426 | 3,255 | 17,558 | 1,246 | 18,804 |
| August | 2,815 | 422 | 3,237 | 17,596 | 1,251 | 18,847 |
| September | 2,937 | 551 | 3,488 | 17,606 | 1,191 | 18,797 |
| October | 2,923 | 486 | 3,409 | 17,581 | 1,107 | 18,688 |
| November | 2,846 | 551 | 3,397 | 17,550 | 991 | 18,541 |
| December | 2,833 | 555 | 3,388 | 17,512 | 950 | 18,462 |
| 2008 | ||||||
| January | 2,830 | 542 | 3,372 | 17,439 | 912 | 18,351 |
| February | 2,825 | 526 | 3,351 | 17,372 | 886 | 18,258 |
| March | 2,809 | 477 | 3,286 | 17,395 | 759 | 18,154 |
| CRB | IPS | |||||
| Permanent | Temporary or agency workers | Total | Permanent | Temporary or agency workers headcount¹ | Total | |
| 2005 | ||||||
| May | 415 | 15 | 430 | 2,871 | n/a | 2,871 |
| June | 410 | 13 | 423 | 2,936 | n/a | 2,936 |
| July | 405 | 13 | 418 | 2,917 | n/a | 2,917 |
| August | 412 | 8 | 420 | 2,944 | n/a | 2,944 |
| September | 399 | 12 | 411 | 2,931 | n/a | 2,931 |
| October | 398 | 10 | 408 | 2,916 | n/a | 2,916 |
| November | 393 | 9 | 402 | 2,974 | n/a | 2,974 |
| December | 388 | 8 | 396 | 3,092 | n/a | 3,092 |
| 2006 | ||||||
| January | 384 | 4 | 388 | 3,076 | n/a | 3,076 |
| February | 379 | 4 | 383 | 3,136 | n/a | 3,136 |
| March | 373 | 4 | 377 | 3,165 | n/a | 3,165 |
| April | 370 | 0 | 370 | 3,228 | n/a | 3,228 |
| May | 366 | 4 | 370 | 3,226 | n/a | 3,226 |
| June | 366 | 1 | 367 | 3,325 | n/a | 3,325 |
| July | 366 | 1 | 367 | 3,182 | 247 | 3,429 |
| August | 377 | 1 | 378 | 3,247 | 253 | 3,500 |
| September | 377 | 0 | 377 | 3,318 | 243 | 3,561 |
| October | 379 | 0 | 379 | 3,252 | 233 | 3,485 |
| November | 384 | 2 | 386 | 3,245 | 238 | 3,483 |
| December | 378 | 3 | 381 | 3,062 | 244 | 3,306 |
| 2007 | ||||||
| January | 371 | 6 | 377 | 3,308 | 245 | 3,553 |
| February | 380 | 5 | 385 | 3,273 | 274 | 3,547 |
| March | 378 | 8 | 386 | 3,286 | 280 | 3,566 |
| April | 375 | 7 | 382 | 3,252 | 286 | 3,538 |
| May | 376 | 7 | 383 | 3,282 | 276 | 3,558 |
| June | 389 | 5 | 394 | 3,372 | 275 | 3,647 |
| July | 403 | 5 | 408 | 3,418 | 279 | 3,697 |
| August | 413 | 5 | 418 | 3,423 | 279 | 3,702 |
| September | 416 | 5 | 421 | 3,402 | 245 | 3,647 |
| October | 416 | 4 | 420 | 3,250 | 281 | 3,531 |
| November | 430 | 2 | 432 | 3,278 | 236 | 3,514 |
| December | 431 | 2 | 433 | 3,288 | 232 | 3,520 |
| 2008 | ||||||
| January | 450 | 3 | 453 | 3,528 | 211 | 3,739 |
| February | 454 | 3 | 457 | 3,532 | 193 | 3,725 |
| March | 453 | 6 | 459 | 3,530 | 166 | 3,696 |
| ¹ Headcount for IPS includes all interims and office temps but excludes casual staff and consultants. |
To ask the Secretary of State for the Home Department how many staff are employed (a) full-time and (b) part-time in the Case Resolution Directorate; and if she will make a statement.
To ask the Secretary of State for the Home Department how many staff are employed (a) full-time and (b) part-time in the Case Resolution Directorate; and if she will make a statement.
To ask the Secretary of State for the Home Department how many people were employed by her Department on 1st January in each of the last five years; and how many of these staff were (a) permanent employees, (b) temporary staff and (c) contractors.
To ask the Secretary of State for the Home Department how many people were employed by her Department on 1st January in each of the last five years; and how many of these staff were (a) permanent employees, (b) temporary staff and (c) contractors.
To ask the Secretary of State for the Home Department how many (a) staff and (b) full-time equivalent staff under 18 years of age are employed by her Department.
To ask the Secretary of State for the Home Department how many (a) staff and (b) full-time equivalent staff under 18 years of age are employed by her Department.
| 30 September 2006 | 31 January 2008 | |||
| Permanent and non-permanent staff | Headcount | FTE | Headcount | FTE |
| HO Headquarters | ¹20 | ¹20 | Less than 5 | Less than 5 |
| Border and Immigration Agency | ¹— | ¹— | 14 | 8.35 |
| Criminal Records Bureau | n/a | n/a | 0 | 0 |
| Identity and Passport Service | n/a | n/a | 0 | 1 |
| n/a = Not available. |
To ask the Secretary of State for the Home Department what the titles are of the Case Resolution Teams in the Border and Immigration Agency; how many full-time equivalent staff are allocated to each team; how many outstanding cases are allocated to each team; and how many older, unresolved asylum...
To ask the Secretary of State for the Home Department what the titles are of the Case Resolution Teams in the Border and Immigration Agency; how many full-time equivalent staff are allocated to each team; how many outstanding cases are allocated to each team; and how many older, unresolved asylum...
To ask the Secretary of State for the Home Department how many full-time equivalent immigration officers were employed in each year since 1997.
To ask the Secretary of State for the Home Department how many full-time equivalent immigration officers were employed in each year since 1997.
| Date¹ | IOs all² | IOs active³ |
| 1997 | 1711.1 | — |
| 1998 | 1683.4 | — |
| 1999 | 1617.6 | — |
| 2000 | 1667.9 | — |
| 2001 | 2244.2 | — |
| 2002 | 2459 | — |
| 2003 | 3052.7 | — |
| 2004 | 3469.8 | — |
| 2005 | 3401 | 3245.3 |
| 2006 | — | 3439.23 |
| 2007 | — | 3575.54 |
| 2008 | — | 3841.6 |
| ¹ 31 March data for each year with the exception of 2008 which is 29 February 2008 data. | ||
| ² Staff at immigration officer grade, including staff on career break, special leave, maternity leave. | ||
| ³ Active staff at immigration officer grade, excluding staff on career break, special leave, maternity leave. |
To ask the Secretary of State for the Home Department how many (a) men and (b) women of each civil service grade are employed by her Department.
To ask the Secretary of State for the Home Department how many (a) men and (b) women of each civil service grade are employed by her Department.
| Grade | Women | Men | Total |
| Home Office HQ | |||
| SCS | 32.5 | 92.7 | 125.3 |
| Grade 6 | 75.6 | 116.2 | 191.8 |
| Grade 7 | 190.6 | 276.1 | 466.7 |
| Senior Executive Officer | 243.8 | 326 | 569.7 |
| Higher Executive Officer | 292.8 | 332.3 | 625.1 |
| Executive Officer | 343.6 | 261.3 | 604.9 |
| Administrative Officer | 354.7 | 215.4 | 570.1 |
| Administrative Assistant | 54.6 | 83.8 | 138.3 |
| Other | 144.6 | 266 | 410.6 |
| Total | 1,732.8 | 1,969.7 | 3,702.5 |
| Border and Immigration Agency | |||
| Administrative Assistant | 1,057 | 820 | 1,877 |
| Assistant Immigration Officer | 434 | 492 | 926 |
| Administrative Officer | 2,555 | 1,511 | 4,066 |
| Chief Immigration Officer | 374 | 518 | 892 |
| Executive Officer | 2,119 | 1,298 | 3,417 |
| Grade 6 | 41 | 87 | 128 |
| Grade 7 | 179 | 188 | 367 |
| Higher Executive Officer | 1,183 | 897 | 2,080 |
| Immigration Inspector | 98 | 136 | 234 |
| Immigration Officer | 1,759 | 1,944 | 3,703 |
| Senior Civil Servant | 15 | 30 | 45 |
| Senior Executive Officer | 466 | 385 | 851 |
| Total | 10,280 | 8,306 | 18,586 |
| Identity and Passport Service | |||
| PO1 | 329 | 211 | 540 |
| PO2 | 256 | 136 | 392 |
| PO3 | 1,209 | 522 | 1,731 |
| Executive Officer | 525 | 347 | 872 |
| Grade 6 | 12 | 17 | 29 |
| Grade 7 | 29 | 40 | 69 |
| Higher Executive Officer | 187 | 118 | 305 |
| Senior Civil Servant | 6 | 14 | 20 |
| Senior Executive Officer | 74 | 93 | 167 |
| Total | 2,627 | 1,498 | 4,125 |
| Criminal Record Bureau | |||
| Administrative Assistant | 1 | 0 | 1 |
| Administrative Officer | 98 | 169 | 267 |
| Executive Officer | 49 | 69 | 118 |
| Higher Executive Officer | 23 | 22 | 45 |
| Senior Executive Officer | 9 | 13 | 22 |
| Grade 7 | 7 | 4 | 11 |
| Senior Civil Servant | 4 | 0 | 4 |
| Total | 191 | 277 | 468 |
To ask the Secretary of State for the Home Department how many employees of the UK Border and Immigration Agency are stationed outside the UK; and in which countries they are working.
To ask the Secretary of State for the Home Department how many employees of the UK Border and Immigration Agency are stationed outside the UK; and in which countries they are working.
| Country | Number of BIA employees as at 27 February 2008 |
| United Arab Emirates | 1 |
| Afghanistan | 1 |
| Albania | 2 |
| Algeria | 2 |
| Arabia, Saudi | 2 |
| Bahrain | 1 |
| Bangladesh | 12 |
| Belarus | 3 |
| Belgium | 40 |
| Brazil | 1 |
| Cameroon | 2 |
| China | 29 |
| Colombia | 1 |
| Congo | 2 |
| Croatia | 1 |
| Cyprus | 1 |
| Dubai | 6 |
| Egypt | 6 |
| Ethiopia | 1 |
| France | 73 |
| Gambia | 1 |
| Germany | 3 |
| Ghana | 14 |
| Hong Kong | 6 |
| Hungary | 2 |
| India | 45 |
| Indonesia | 1 |
| Iran | 4 |
| Ireland (Republic of) | 1 |
| Italy | 3 |
| Jamaica | 5 |
| Jordan | 5 |
| Kenya | 8 |
| Kuwait | 1 |
| Lebanon | 1 |
| Libya | 2 |
| Macedonia | 2 |
| Malaysia | 2 |
| Nepal | 2 |
| Netherlands | 4 |
| Nigeria | 54 |
| Oman | 1 |
| Pakistan | 45 |
| Philippines | 6 |
| Poland | 4 |
| Portugal | 1 |
| Qatar | 1 |
| Russia | 11 |
| Serbia | 1 |
| Sierra Leone | 1 |
| Slovenia | 1 |
| South Africa | 9 |
| Spain | 2 |
| Sri Lanka | 6 |
| Thailand | 7 |
| Turkey | 9 |
| Uganda | 2 |
| Ukraine | 4 |
| USA | 4 |
| Vietnam (south) | 1 |
| Zimbabwe | 1 |
| Floaters¹ | 20 |
| Total | 490 |
| ¹ Floaters are staff working in specific roles (e.g. entry clearance officer) who are posted to a variety of locations during their overseas tour of duty to provide temporary cover. Note: The large numbers of BIA staff working in Belgium and France reflect the operational staff from Border Control who staff the juxtaposed controls in both countries. |
To ask the Secretary of State for the Home Department how the caseworkers for the immigration legacy exercise were recruited and on what basis; and if she will make a statement.
To ask the Secretary of State for the Home Department how the caseworkers for the immigration legacy exercise were recruited and on what basis; and if she will make a statement.
To ask the Secretary of State for the Home Department how many and what proportion of posts in her Department have been recategorised from back office to frontline posts as classified by the Gershon efficiency review in each year since 2004.
To ask the Secretary of State for the Home Department how many and what proportion of posts in her Department have been recategorised from back office to frontline posts as classified by the Gershon efficiency review in each year since 2004.
To ask the Secretary of State for the Home Department what the full-time equivalent headcount in her Department is; what the forecast full-time equivalent headcount for her Department is for (a) 2008-09 and (b) 2009-10; and if she will make a statement.
To ask the Secretary of State for the Home Department what the full-time equivalent headcount in her Department is; what the forecast full-time equivalent headcount for her Department is for (a) 2008-09 and (b) 2009-10; and if she will make a statement.