1-15 of 15 results for primarymember:"Gareth Johnson"
Librarians' tools
- Search time
- 0.174 seconds
- Solr query time
- 0.002 seconds
- Search query
- primarymember:"Gareth Johnson"
- We searched for
- primaryMember_ses:301486
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Health how many (a) doctors, (b) nurses, (c) midwives and (d) staff were employed at Darent Valley hospital in each of the last five years.
To ask the Secretary of State for Health how many (a) doctors, (b) nurses, (c) midwives and (d) staff were employed at Darent Valley hospital in each of the last five years.
(2) how many people in (a) Kent and (b) Dartford constituency died whilst waiting on the organ transplant list in each of the last five years.
(2) how many people in (a) Kent and (b) Dartford constituency died whilst waiting on the organ transplant list in each of the last five years.
| Number on the active¹ transplant list as at 31 March 2008 to 2011 and on the current list as at 1 March 2012, by organ and financial year, for Kent | |||||
|---|---|---|---|---|---|
| March each year | |||||
| Organ | 2008 | 2009 | 2010 | 2011 | 2012 |
| Kidney | 101 | 114 | 127 | 124 | 118 |
| Kidney/pancreas | 3 | 7 | 5 | 5 | 8 |
| Pancreas | 1 | 0 | 2 | 1 | 1 |
| Heart | 3 | 6 | 4 | 5 | 3 |
| Lung(s) | 9 | 6 | 8 | 4 | 3 |
| Heart/lung | 1 | 0 | 0 | 0 | 0 |
| Liver | 5 | 7 | 6 | 10 | 12 |
| Other multi organ | 0 | 1 | 0 | 1 | 0 |
| Total | 123 | 141 | 152 | 150 | 145 |
| ¹ 'Active' means the patient is currently in a state to receive a transplant. | |||||
| Source: | |||||
| NHS Blood and Transplant |
| Number of organ transplants, 1 April 2007 to 29 February 2012, by organ and financial year, for Kent | |||||
|---|---|---|---|---|---|
| Organ | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12¹ |
| Kidney (deceased) | 23 | 24 | 25 | 31 | 20 |
| Kidney (live) | 31 | 44 | 46 | 35 | 30 |
| Kidney/pancreas | 4 | 4 | 8 | 3 | 4 |
| Pancreas | 1 | 2 | 0 | 0 | 0 |
| Pancreas islets | 0 | 0 | 2 | 0 | 0 |
| Heart | 1 | 2 | 6 | 3 | 2 |
| Lung(s) | 3 | 3 | 5 | 7 | 4 |
| Liver (deceased) | 18 | 15 | 22 | 13 | 16 |
| Liver (live) | 0 | 1 | 0 | 0 | 0 |
| Other multi organ | 0 | 0 | 3 | 0 | 0 |
| Total | 81 | 95 | 117 | 92 | 76 |
| ¹ 1 April 2011 to 29 February 2012 | |||||
| Source: | |||||
| NHS Blood and Transplant |
| Number on the active¹ transplant list as at 31 March 2008 to 2011 and on the current list as at 1 March 2012, by organ and financial year, for Dartford constituency | |||||
|---|---|---|---|---|---|
| March each year | |||||
| Organ | 2008 | 2009 | 2010 | 2011 | 2012 |
| Kidney | 2 | 6 | 9 | 8 | 4 |
| Kidney/pancreas | 0 | 0 | 1 | 0 | 0 |
| Lung | 0 | 0 | 1 | .0 | 0 |
| Liver | 0 | 4 | 1 | 3 | 3 |
| Total | 2 | 10 | 12 | 11 | 7 |
| ¹ 'Active' means the patient is currently in a state to receive a transplant. | |||||
| Source: | |||||
| NHS Blood and Transplant |
| Number of organ transplants, 1 April 2007 to 29 February 2012, by organ and financial year, for Dartford constituency | |||||
|---|---|---|---|---|---|
| Organ | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12¹ |
| Kidney (deceased) | 0 | 1 | 1 | 1 | 2 |
| Kidney (live) | 1 | 4 | 2 | 1 | 1 |
| Kidney/pancreas | 0 | 0 | 0 | 1 | 0 |
| Lung(s) | 0 | 0 | 0 | 1 | 0 |
| Liver (deceased) | 3 | 1 | 4 | 0 | 3 |
| Total. | 4 | 6 | 7 | 4 | 6 |
| ¹ 1 April 2011 to 29 February 2012 | |||||
| Source: | |||||
| NHS Blood and Transplant |
| Deaths on the organ transplant list—by financial year, for Kent | |||||
|---|---|---|---|---|---|
| Organ | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12¹ |
| Kidney | 6 | 6 | 4 | 1 | 3 |
| Kidney/pancreas | 1 | 0 | 0 | 0 | 1 |
| Pancreas | 0 | 0 | 1 | 0 | 0 |
| Heart. | 0 | 0 | 0 | 0 | 1 |
| Lung(s) | 2 | 1 | 0 | 1 | 0 |
| Liver | 6 | 4 | 5 | 1 | 1 |
| Other multi organ | 0 | 0 | 1 | 0 | 0 |
| Total | 15 | 11 | 11 | 3 | 6 |
| ¹ 1 April 2011 to 29 February 2012 | |||||
| Source: | |||||
| NHS Blood and Transplant |
| Deaths on the organ transplant list—by financial year for Dartford constituency | |||||
|---|---|---|---|---|---|
| Organ | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12¹ |
| Kidney | 0 | 1 | 1 | 0 | 1 |
| Liver | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 1 | 1 | 1 | 1 |
| ¹ 1 April 2011 to 29 February 2012 | |||||
| Source: | |||||
| NHS Blood and Transplant |
To ask the Secretary of State for Health (1) how many people in (a) Kent and (b) Dartford constituency have been (i) waiting on the organ transplant list and (ii) received organ transplants in each of the last five years;
To ask the Secretary of State for Health (1) how many people in (a) Kent and (b) Dartford constituency have been (i) waiting on the organ transplant list and (ii) received organ transplants in each of the last five years;
| Number on the active¹ transplant list as at 31 March 2008 to 2011 and on the current list as at 1 March 2012, by organ and financial year, for Kent | |||||
|---|---|---|---|---|---|
| March each year | |||||
| Organ | 2008 | 2009 | 2010 | 2011 | 2012 |
| Kidney | 101 | 114 | 127 | 124 | 118 |
| Kidney/pancreas | 3 | 7 | 5 | 5 | 8 |
| Pancreas | 1 | 0 | 2 | 1 | 1 |
| Heart | 3 | 6 | 4 | 5 | 3 |
| Lung(s) | 9 | 6 | 8 | 4 | 3 |
| Heart/lung | 1 | 0 | 0 | 0 | 0 |
| Liver | 5 | 7 | 6 | 10 | 12 |
| Other multi organ | 0 | 1 | 0 | 1 | 0 |
| Total | 123 | 141 | 152 | 150 | 145 |
| ¹ 'Active' means the patient is currently in a state to receive a transplant. | |||||
| Source: | |||||
| NHS Blood and Transplant |
| Number of organ transplants, 1 April 2007 to 29 February 2012, by organ and financial year, for Kent | |||||
|---|---|---|---|---|---|
| Organ | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12¹ |
| Kidney (deceased) | 23 | 24 | 25 | 31 | 20 |
| Kidney (live) | 31 | 44 | 46 | 35 | 30 |
| Kidney/pancreas | 4 | 4 | 8 | 3 | 4 |
| Pancreas | 1 | 2 | 0 | 0 | 0 |
| Pancreas islets | 0 | 0 | 2 | 0 | 0 |
| Heart | 1 | 2 | 6 | 3 | 2 |
| Lung(s) | 3 | 3 | 5 | 7 | 4 |
| Liver (deceased) | 18 | 15 | 22 | 13 | 16 |
| Liver (live) | 0 | 1 | 0 | 0 | 0 |
| Other multi organ | 0 | 0 | 3 | 0 | 0 |
| Total | 81 | 95 | 117 | 92 | 76 |
| ¹ 1 April 2011 to 29 February 2012 | |||||
| Source: | |||||
| NHS Blood and Transplant |
| Number on the active¹ transplant list as at 31 March 2008 to 2011 and on the current list as at 1 March 2012, by organ and financial year, for Dartford constituency | |||||
|---|---|---|---|---|---|
| March each year | |||||
| Organ | 2008 | 2009 | 2010 | 2011 | 2012 |
| Kidney | 2 | 6 | 9 | 8 | 4 |
| Kidney/pancreas | 0 | 0 | 1 | 0 | 0 |
| Lung | 0 | 0 | 1 | .0 | 0 |
| Liver | 0 | 4 | 1 | 3 | 3 |
| Total | 2 | 10 | 12 | 11 | 7 |
| ¹ 'Active' means the patient is currently in a state to receive a transplant. | |||||
| Source: | |||||
| NHS Blood and Transplant |
| Number of organ transplants, 1 April 2007 to 29 February 2012, by organ and financial year, for Dartford constituency | |||||
|---|---|---|---|---|---|
| Organ | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12¹ |
| Kidney (deceased) | 0 | 1 | 1 | 1 | 2 |
| Kidney (live) | 1 | 4 | 2 | 1 | 1 |
| Kidney/pancreas | 0 | 0 | 0 | 1 | 0 |
| Lung(s) | 0 | 0 | 0 | 1 | 0 |
| Liver (deceased) | 3 | 1 | 4 | 0 | 3 |
| Total. | 4 | 6 | 7 | 4 | 6 |
| ¹ 1 April 2011 to 29 February 2012 | |||||
| Source: | |||||
| NHS Blood and Transplant |
| Deaths on the organ transplant list—by financial year, for Kent | |||||
|---|---|---|---|---|---|
| Organ | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12¹ |
| Kidney | 6 | 6 | 4 | 1 | 3 |
| Kidney/pancreas | 1 | 0 | 0 | 0 | 1 |
| Pancreas | 0 | 0 | 1 | 0 | 0 |
| Heart. | 0 | 0 | 0 | 0 | 1 |
| Lung(s) | 2 | 1 | 0 | 1 | 0 |
| Liver | 6 | 4 | 5 | 1 | 1 |
| Other multi organ | 0 | 0 | 1 | 0 | 0 |
| Total | 15 | 11 | 11 | 3 | 6 |
| ¹ 1 April 2011 to 29 February 2012 | |||||
| Source: | |||||
| NHS Blood and Transplant |
| Deaths on the organ transplant list—by financial year for Dartford constituency | |||||
|---|---|---|---|---|---|
| Organ | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12¹ |
| Kidney | 0 | 1 | 1 | 0 | 1 |
| Liver | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 1 | 1 | 1 | 1 |
| ¹ 1 April 2011 to 29 February 2012 | |||||
| Source: | |||||
| NHS Blood and Transplant |
To ask the Secretary of State for Health how many (a) genuine and (b) malicious emergency calls were received by the Ambulance Service in Kent in each of the last three years.
To ask the Secretary of State for Health how many (a) genuine and (b) malicious emergency calls were received by the Ambulance Service in Kent in each of the last three years.
| Number of emergency calls: South East Coast Ambulance Service NHS Foundation Trust, 2008-09 to 2010-11 | |||
|---|---|---|---|
| 2008-09 | 2009-10 | 2010-11 | |
| South East Coast Ambulance Service NHS Foundation Trust | 580,083 | 619,222 | 653,912 |
| Notes: | |||
| 1. Emergency call data are not held by county. The figures in the table refer to the number of emergency calls received by the South East Coast Ambulance Service NHS Foundation Trust, which provides services in Kent, East Sussex, West Sussex and Surrey. | |||
| 2. Data on malicious emergency calls are not held centrally. | |||
| Source: | |||
| Information Centre for Health and Social Care: KA34 returns |
To ask the Secretary of State for Health how many inspections were carried out by the Care Quality Commission on care homes which involved on-site visits in Dartford constituency during 2010-11.
To ask the Secretary of State for Health how many inspections were carried out by the Care Quality Commission on care homes which involved on-site visits in Dartford constituency during 2010-11.
To ask the Secretary of State for Health what NHS spending per head of population in (a) England, (b) Kent and (c) Dartford constituency was in each of the last five years.
To ask the Secretary of State for Health what NHS spending per head of population in (a) England, (b) Kent and (c) Dartford constituency was in each of the last five years.
| £ | |||||
| Organisation | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| West Kent PCT | 1,158 | 1,256 | 1,362 | 1,476 | 1,528 |
| Eastern and Coastal Kent PCT | 1,269 | 1,400 | 1,500 | 1,646 | 1,724 |
| All England | 1,315 | 1,428 | 1,499 | 1,650 | 1,716 |
To ask the Secretary of State for Health what the cost to the NHS in Kent was of obesity-related illness in the latest period for which figures are available.
To ask the Secretary of State for Health what the cost to the NHS in Kent was of obesity-related illness in the latest period for which figures are available.
| Count of finished consultant episodes in which there was a primary or secondary diagnosis of obesity by primary care trust (PCT) in Kent, 2009-10 | |
|---|---|
| PCT | Total episodes |
| Eastern and Coastal Kent PCT | 1,532 |
| Medway PCT | 698 |
| West Kent PCT | 1,285 |
| Notes: | |
| 1. Hospital Episode Statistics (HES) does not hold data relating to costs and only holds obesity data for in-patient care in hospitals. Obesity-related care in a primary care setting is not included in these figures. | |
| 2. A count of finished consultant episodes is not the same as the number of patients; a person may have more than one episode of care in a given period. | |
| 3. Activity includes activity in English national health service hospitals and English NHS commissioned activity in the independent sector. | |
| 4. A finished consultant episode (FCE) is a continuous period of admitted patient care under one consultant within one health care provider. FCEs are counted against the year in which they end. Figures do not represent the number of different patients, as a person may have more than one episode of care within the same stay in hospital or in different stays in the same year. | |
| 5. Number of episodes in which the patient had a (named) primary or secondary diagnosis: the number of episodes where this diagnosis was recorded in any of the 20 (14 from 2002-03 to 2006-07 and seven prior to 2002-03), primary and secondary diagnosis fields in an HES record. Each episode is only counted once, even if the diagnosis is recorded in more than one diagnosis field of the record. The International Classification of Diseases (ICD) code used to identify obesity is E66. | |
| 6. Data quality: HES are compiled from data sent by more than 300 NHS trusts and PCTs in England and from some independent sector organisations for activity commissioned by the English NHS. The NHS Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies. While this brings about improvement over time, some shortcomings remain. | |
| Source: | |
| Hospital Episode Statistics (HES), the NHS Information Centre for health and social care. |
To ask the Secretary of State for Health how many GPs there were per head of the population in each primary care trust serving (a) Kent and (b) Dartford constituency in each of the last five years.
To ask the Secretary of State for Health how many GPs there were per head of the population in each primary care trust serving (a) Kent and (b) Dartford constituency in each of the last five years.
| General practitioners (GPs) per head of population by selected organisations as at 2006-10 | |||||
|---|---|---|---|---|---|
| GP headcount per 100,000 population | |||||
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Medway primary care trust (PCT) | 52.9 | 51.6 | 53.7 | 65.2 | 64.7 |
| Eastern and Coastal Kent PCT | 59.6 | 60.6 | 63.2 | 65.4 | 65.2 |
| West Kent PCT | 58.0 | 57.5 | 58.3 | 60.7 | 60.6 |
| Notes: | |||||
| 1. Data as at 30 September for each year. | |||||
| 2. All GP figures are GPs (excluding retainers and registrars). | |||||
| 3. The PCT relating to the Dartford constituency is West Kent PCT. | |||||
| 4. GP headcount figures are published as 'per 100,000 population'. | |||||
| 5. GPs per head of population have been calculated using ONS resident population estimates as at May 2010, adjusting previously published data. | |||||
| 6. The new headcount methodology for 2010 data is not fully comparable with previous years' data due to improvements that make it a more stringent count of absolute staff numbers. Further information on the headcount methodology is available in the Census publication. Headcount totals are unlikely to equal the sum of components. | |||||
| 7. Data Quality: The NHS Information Centre for health and social care seeks to minimise inaccuracies and the effect of missing and invalid data but responsibility for data accuracy lies with the organisations providing the data. Methods are continually being updated to improve data quality where changes impact on figures already published. This is assessed but unless it is significant at national level figures are not changed. Impact at detailed or local level is footnoted in relevant analyses. | |||||
| Source: | |||||
| The NHS Information Centre for health and social care: General and Personal Medical Services Statistics; Office for National Statistics, 2006-2009 Final Mid-Year Population Estimates (2001 census based), adjusted May 2010 to reflect revisions to migration methodology. |
To ask the Secretary of State for Health whether he has undertaken any consultations on health provision at Darent Valley hospital; and if he will make a statement.
To ask the Secretary of State for Health whether he has undertaken any consultations on health provision at Darent Valley hospital; and if he will make a statement.
To ask the Secretary of State for Health how many complaints about Darent Valley Hospital were recorded in each quarter of the last four years.
To ask the Secretary of State for Health how many complaints about Darent Valley Hospital were recorded in each quarter of the last four years.
To ask the Secretary of State for Health pursuant to the answer of 2 November 2010, Official Report, column 762W, on winter pressures: NHS, what resources he plans to allocate to Darent Valley hospital for patients in the winter of 2010-11 who would otherwise have been treated at the accident...
To ask the Secretary of State for Health pursuant to the answer of 2 November 2010, Official Report, column 762W, on winter pressures: NHS, what resources he plans to allocate to Darent Valley hospital for patients in the winter of 2010-11 who would otherwise have been treated at the accident...
To ask the Secretary of State for Health what preparations he is making for anticipated winter pressures on the NHS in 2010-11.
To ask the Secretary of State for Health what preparations he is making for anticipated winter pressures on the NHS in 2010-11.
To ask the Secretary of State for Health how many NHS consultants have received bonuses of £35,000 or more in each of the last five years.
To ask the Secretary of State for Health how many NHS consultants have received bonuses of £35,000 or more in each of the last five years.
| Award year | Number of consultants |
| 2006 | 1,538 |
| 2007 | 1,531 |
| 2008 | 1,681 |
| 2009 | 3,494 |
| 2010 | 4,787 |
| Notes: 1. The figures above show all consultants in receipt of an award with a full-time cash value over £35,000. Awards are paid pro rata. 2. The significant increase in 2009 is due to the cash value of bronze/level nine awards increasing above the £35,000 threshold. However, prior to the link to the national health service electronic staff record in January 2010, the Advisory Committee on Clinical Excellence Awards did not hold verified data on consultants holding level nine awards funded by their employers (local employer based awards). The actual total figure for 2009 will be higher than shown. 3. The new verified level nine data are included in 2010, which explains the significant increase for that year. 4. On 20 August 2010 the Secretary of State for Health announced a United Kingdom wide review of compensation levels, incentives and the Clinical Excellence and Distinction Award Schemes for NHS consultants. The review is being led by the Review Body on Doctors' and Dentists' Remuneration (DDRB). The DDRB has been asked to submit recommendations to UK Ministers by July 2011. |
To ask the Secretary of State for Health how much has been paid to NHS consultants in bonuses in each of the last five years.
To ask the Secretary of State for Health how much has been paid to NHS consultants in bonuses in each of the last five years.
| Financial year | Spend (£ million) |
| 2006-07 | 178 |
| 2007-08 | 190 |
| 2008-09 | 180 |
| 2009-10 | 202 |
| 2010-11 | n/a |
| Notes: 1. The information above does not include information on local clinical excellence awards (employer based awards) which are paid by trusts. This information is not held centrally. 2. The information above does not include national clinical excellence awards that are paid from central funds to consultants holding a NHS contract and employed in the Department or arm's length bodies. 3. The reduction in expenditure in 2008-09 reflected a scrutiny exercise which identified a number of consultants who had retired without notifying the Advisory Committee on Clinical Excellence Awards (any excess payments in 2007-08 were to trusts only and those monies were available for patient care. No consultants received payment to which they were not entitled). 4. On 20 August 2010 the Secretary of State for Health announced a United Kingdom wide review of compensation levels, incentives and the Clinical Excellence and Distinction Award Schemes for NHS consultants. The review is being led by the Review Body on Doctors' and Dentists' Remuneration (DDRB). The DDRB has been asked to submit recommendations to UK Ministers by July 2011. |
To ask the Secretary of State for Health how many patients were treated in the accident and emergency department at Darent Valley Hospital in each of the last five years.
To ask the Secretary of State for Health how many patients were treated in the accident and emergency department at Darent Valley Hospital in each of the last five years.
| Attendances at Type 1 Accident and Emergency (A&E) Departments, Dartford and Gravesham NHS Trust (Darent Valley Hospital), 2005-06 to 2009-10 | |||
|---|---|---|---|
| First attendances | Follow-up attendances | Total attendances | |
| 2005-06 | 64,544 | 4,090 | 68,634 |
| 2006-07 | 61,102 | 3,353 | 64,455 |
| 2007-08 | 39,328 | 3,367 | 42,695 |
| 2008-09 | 41,649 | 3,123 | 44,772 |
| 2009-10 | 46,063 | 3,424 | 49,487 |
| Notes: 1. The Department collects this data from NHS trusts rather than hospital sites. 2. Information is not collected on the number of patients treated at A&E departments. However, data on the number of attendances at A&E departments are available and published quarterly via the Department's QMAE dataset. This includes patients who attended A&E but who were not subsequently treated and counts each attendance by the same patient separately. 3. Definition of a Type 1 A&E department: A consultant-led 24-hour service with full resuscitation facilities and designated accommodation for the reception of accident and emergency patients. Source: Department of Health: The Quarterly Monitoring Accident and Emergency Data Set (QMAE) |