Skip to main content

Written question asked by Paul Burstow (Liberal Democrat) on Friday, 2 December 2005, in the House of Commons. It was due for an answer on Tuesday, 6 December 2005. It was answered by Jane Kennedy (Labour) on Wednesday, 14 December 2005 on behalf of the Department of Health.


HIV/AIDS

Question
To ask the Secretary of State for Health pursuant to the answer of 2 November 2005, Official Report, column 1144W, on HIV tests, if she will break down the figures by sex.
Answer

The information requested is shown in the tables.

Number of HIV tests offered in Genitourinary Medicine Clinics by sex and strategic health authority, London: 2003 and 2004(51)
2003 2004
Strategic Health Authority Clinic name Male Female Male Female
North Central London Archway Sexual Health Clinic 2,743 2,854 3,162 3,514
Clare Simpson House 674 852 1,258 1,794
Moorfields Eye Hospital 64 45 65 52
Mortimer Market Centre 7,387 7,045 8,563 8,072
St. Ann's Hospital 1,699 2,693 2,786 3,703
The Royal Free Hospital 1,849 2,101 1,625 1,795
Town Clinic 870 1,340 1,082 1,634
North East London Forest Healthcare 966 796 755 671
Homerton Hospital 5,611 6,277 5,166 4,975
John Scott Health Centre, Choices N4 4 13 19 71
Newham General Hospital 1,625 1,804 2,677 3,106
Oldchurch Hospital 460 421 302 299
St. Bartholomew's Hospital 2,407 1,940 3,168 2,251
Sydenham Centre 345 377 360 390
The Royal London Hospital 4,355 4,592 3,812 4,550
North West London Central Middlesex Hospital, Patrick Clements Clinic 3,141 3,225 3,328 3,501
Charing Cross Hospital 2,554 3,166 3,661 4,829
Ealing Hospital, Pasteur Suite 1,089 852 2,067 2,117
Jefferiss Wing 8,402 8,842 9,807 10,604
John Hunter Clinic, 4th floor 4,547 4,504 5,014 4,736
Northwick Park Hospital 1,526 2,280 1,431 2,075
South Westminster Centre 4,233 2,333 5,453 3,252
Tudor Wing, Hillingdon Hospital 1,190 901 1,115 825
West Middlesex University Hospital 1,736 1,462 3,491 2,769
South East London Beckenham Hospital 1,265 1,443 1,437 1,831
King's College Hospital 6,155 6,827 8,681 8,793
Lloyd Clinic, Second Floor 3,198 2,668 2,586 2,324
St. Thomas's Hospital 8,726 8,072 8,224 7,428
Trafalgar Clinic 2,601 2,740 2,977 2,855
South West London Kingston Hospital 1,889 2,145 2,611 3,052
Mayday University Hospital 1,921 2,142 4,622 5,006
Queen Mary's University Hospital 1,907 3,006 1,940 3,014
St. Helier Hospital 2,065 1,954 2,303 2,208
The Courtyard Clinic 7,112 8,762 7,083 9,182
(51) Offered defined as KC60 codes S2 (HIV antibody test and sexual health screen) + P1A (HIV antibody test no sexual health screen) + P1B (HIV antibody test offered and refused).
(52) King's College Hospital does not collect information for code S2.
Number of HIV tests taken in Genitourinary Medicine (GUM) Clinics by sex and strategic health authority, London: 2003 & 2004(53)
2003 2004
Strategic Health Authority Clinic name Male Female Male Female
North Central London Archway Sexual Health Clinic 2,148 2,175 2,432 2,559
Clare Simpson House 577 685 1,009 1,304
Moorfields Eye Hospital 51 35 54 36
Mortimer Market Centre 6,894 6,242 7,841 7,054
St. Ann's Hospital 1,267 1,228 1,738 1,716
The Royal Free Hospital 1,358 1,575 1,269 1,403
Town Clinic 608 802 733 935
North East London Forest Healthcare 917 743 573 521
Homerton Hospital 3,901 4,256 3,636 3,375
John Scott Health Centre, Choices N4 4 13 19 65
Newham General Hospital 1,199 1,293 1,642 1,609
Oldchurch Hospital 323 304 283 283
St. Bartholomew's Hospital 673 468 1,756 1,231
Sydenham Centre 316 341 344 373
The Royal London Hospital 1,262 1,150 320 243
North West London Central Middlesex Hospital, Patrick Clements Clinic 2,090 2,179 2,345 2,345
Charing Cross Hospital 2,007 2,271 2,365 2,786
Ealing Hospital, Pasteur Suite 764 675 1,539 1,734
Jefferiss Wing 6,298 6,365 6,992 7,791
John Hunter Clinic, 4th floor 3,436 2,989 4,047 3,501
Northwick Park Hospital 1,124 1,540 1,191 1,586
South Westminster Centre 3,524 1,761 4,584 2,436
Tudor Wing, Hillingdon Hospital 926 770 885 724
West Middlesex University Hospital 1,733 1,266 2,283 1,701
South East London Beckenham Hospital 775 776 880 1,035
King's College Hospital 3,277 3,176 4,244 3,788
Lloyd Clinic, Second Floor 2,382 1,793 1,930 1,664
St. Thomas's Hospital 4,992 4,680 5,195 4,584
Trafalgar Clinic 1,905 1,911 2,236 2,030
South West London Kingston Hospital 1,558 1,905 2,162 2,427
Mayday University Hospital 1,001 1,135 1,618 1,569
Queen Mary's University Hospital 1,106 1,447 1,130 1,455
St. Helier Hospital 899 795 1,081 988
The Courtyard Clinic 4,968 5,914 4,228 4,756
Notes: The data used to compile these tables were taken from the KC60 return, which is made by all GUM clinics to the Health Protection Agency. The data does not represent the number of HIV tests offered and taken up by the population resident within each SHA, as many patients cross health boundaries to access GUM clinics. In addition, the gender and sexual orientation mix varies between clinics. Some clinics are attended by a high number of men who have sex with men and consequently this influences the number of HIV tests offered and taken.
(53) Test taken defined as KC60 codes S2 (HIV antibody test and sexual health screen) + P1A (HIV antibody test no sexual health screen).
(54) King's College Hospital does not collect information for code S2.

Secondary information

Type
Written question
Reference
35410; 440 c2148-50W;440 c2149-52W
Session
2005-06
Subjects
Women Greater London HIV/AIDS Men Screening
Contains statistics
Yes
Link
View this Written question on www.publications.parliament.uk